<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The Golden Ratio In The Amen Break</title>
	<atom:link href="http://www.synthtopia.com/content/2008/04/19/the-golden-ration-in-the-amen-break/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.synthtopia.com/content/2008/04/19/the-golden-ration-in-the-amen-break/</link>
	<description>Electronic music news, synthesizers, reviews and more!</description>
	<pubDate>Wed, 09 Jul 2008 07:31:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: synthhead</title>
		<link>http://www.synthtopia.com/content/2008/04/19/the-golden-ration-in-the-amen-break/#comment-125677</link>
		<dc:creator>synthhead</dc:creator>
		<pubDate>Sun, 20 Apr 2008 22:09:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.synthtopia.com/content/?p=6312#comment-125677</guid>
		<description>doctec - I lean towards wankery too, especially when you think about how the break is so frequently used chopped and rearranged.</description>
		<content:encoded><![CDATA[<p>doctec - I lean towards wankery too, especially when you think about how the break is so frequently used chopped and rearranged.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: doctec</title>
		<link>http://www.synthtopia.com/content/2008/04/19/the-golden-ration-in-the-amen-break/#comment-125668</link>
		<dc:creator>doctec</dc:creator>
		<pubDate>Sun, 20 Apr 2008 19:12:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.synthtopia.com/content/?p=6312#comment-125668</guid>
		<description>I vote wankery.  The author is very selective regarding the specific segment of the whole break that he is using to make his point and as such it seems to me like a case of trying to make the data (square peg) fit the theory (round hole).</description>
		<content:encoded><![CDATA[<p>I vote wankery.  The author is very selective regarding the specific segment of the whole break that he is using to make his point and as such it seems to me like a case of trying to make the data (square peg) fit the theory (round hole).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.235 seconds -->
