<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: The Top 10 Music Applications In The World</title>
	<atom:link href="http://www.synthtopia.com/content/2009/05/12/the-top-10-music-applications-in-the-world/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.synthtopia.com/content/2009/05/12/the-top-10-music-applications-in-the-world/</link>
	<description>Synthesizer and electronic music news, synth and music software reviews and more!</description>
	<lastBuildDate>Sun, 22 Nov 2009 04:31:44 -0500</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 051R15</title>
		<link>http://www.synthtopia.com/content/2009/05/12/the-top-10-music-applications-in-the-world/#comment-136514</link>
		<dc:creator>051R15</dc:creator>
		<pubDate>Sat, 16 May 2009 01:37:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.synthtopia.com/content/?p=14138#comment-136514</guid>
		<description>I make a living out of selling these programs and I have to troubleshoot Pro Tools problems every day (particularly in relation to compatibility).  No other software causes more problems for users (except perhaps Cubase AI and the needlessly complicated installation process).  I&#039;m always googling the damn thing.... </description>
		<content:encoded><![CDATA[<p>I make a living out of selling these programs and I have to troubleshoot Pro Tools problems every day (particularly in relation to compatibility).  No other software causes more problems for users (except perhaps Cubase AI and the needlessly complicated installation process).  I&#039;m always googling the damn thing&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dave from aus</title>
		<link>http://www.synthtopia.com/content/2009/05/12/the-top-10-music-applications-in-the-world/#comment-136456</link>
		<dc:creator>dave from aus</dc:creator>
		<pubDate>Thu, 14 May 2009 09:32:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.synthtopia.com/content/?p=14138#comment-136456</guid>
		<description>I think anyone who knows how to put Pro Tools through its paces would automatically say, Pro Tools is the clear winner by far. Yes the other platforms do have advantages over Pro Tools in some aspects, for me and plenty of other people i know Pro Tools is the way to go if you strive for audio perfection rather than flashy knock-offs. 
Thats my 2 cents..... </description>
		<content:encoded><![CDATA[<p>I think anyone who knows how to put Pro Tools through its paces would automatically say, Pro Tools is the clear winner by far. Yes the other platforms do have advantages over Pro Tools in some aspects, for me and plenty of other people i know Pro Tools is the way to go if you strive for audio perfection rather than flashy knock-offs.<br />
Thats my 2 cents&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Derek D</title>
		<link>http://www.synthtopia.com/content/2009/05/12/the-top-10-music-applications-in-the-world/#comment-136449</link>
		<dc:creator>Derek D</dc:creator>
		<pubDate>Wed, 13 May 2009 22:36:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.synthtopia.com/content/?p=14138#comment-136449</guid>
		<description>I&#039;m surprised that Live is so low on the list. </description>
		<content:encoded><![CDATA[<p>I&#039;m surprised that Live is so low on the list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ethnomuse</title>
		<link>http://www.synthtopia.com/content/2009/05/12/the-top-10-music-applications-in-the-world/#comment-136442</link>
		<dc:creator>ethnomuse</dc:creator>
		<pubDate>Wed, 13 May 2009 17:01:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.synthtopia.com/content/?p=14138#comment-136442</guid>
		<description>As already stated, the title to this article is highly misleading and the cited data is only marginally interesting.  
 
For starters, it would be far more telling to know the context of the search (meaning, what other words were included, such as &quot;support,&quot; &quot;tutorials,&quot; &quot;free loops,&quot; etc.) and which search results were chosen (one&#039;s leading to the parent company, support groups, training solutions, user communities, third-party plugin providers, etc.) </description>
		<content:encoded><![CDATA[<p>As already stated, the title to this article is highly misleading and the cited data is only marginally interesting.  </p>
<p>For starters, it would be far more telling to know the context of the search (meaning, what other words were included, such as &quot;support,&quot; &quot;tutorials,&quot; &quot;free loops,&quot; etc.) and which search results were chosen (one&#039;s leading to the parent company, support groups, training solutions, user communities, third-party plugin providers, etc.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: squidinsquidink</title>
		<link>http://www.synthtopia.com/content/2009/05/12/the-top-10-music-applications-in-the-world/#comment-136436</link>
		<dc:creator>squidinsquidink</dc:creator>
		<pubDate>Wed, 13 May 2009 14:03:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.synthtopia.com/content/?p=14138#comment-136436</guid>
		<description>Data I have just gathered shows that approximately 20% of commenters don&#039;t read the other comments before posting. </description>
		<content:encoded><![CDATA[<p>Data I have just gathered shows that approximately 20% of commenters don&#039;t read the other comments before posting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bobby</title>
		<link>http://www.synthtopia.com/content/2009/05/12/the-top-10-music-applications-in-the-world/#comment-136435</link>
		<dc:creator>bobby</dc:creator>
		<pubDate>Wed, 13 May 2009 13:41:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.synthtopia.com/content/?p=14138#comment-136435</guid>
		<description>This is just raw search data, so yea, i can see fl studio crushing ableton live in google searches.  Seems like flstudio not only had a huge community but that community has a large footprint on the net.  Ableton doesnt really have the huge cult following online that flstudio has. 
 
I&#039;d be interested to see the same set of data updated in about 4 months.  I&#039;m interested to see if the hype around Record leads to more people looking up Reason.   
 
I&#039;d also like to see location data included.. i have a feeling something like 1/3 of the searches for flstudio came from IPs in South America (I seem to recall hearing about flstudio being HUGE in Brazil.) </description>
		<content:encoded><![CDATA[<p>This is just raw search data, so yea, i can see fl studio crushing ableton live in google searches.  Seems like flstudio not only had a huge community but that community has a large footprint on the net.  Ableton doesnt really have the huge cult following online that flstudio has. </p>
<p>I&#039;d be interested to see the same set of data updated in about 4 months.  I&#039;m interested to see if the hype around Record leads to more people looking up Reason.   </p>
<p>I&#039;d also like to see location data included.. i have a feeling something like 1/3 of the searches for flstudio came from IPs in South America (I seem to recall hearing about flstudio being HUGE in Brazil.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dajebus</title>
		<link>http://www.synthtopia.com/content/2009/05/12/the-top-10-music-applications-in-the-world/#comment-136434</link>
		<dc:creator>dajebus</dc:creator>
		<pubDate>Wed, 13 May 2009 13:15:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.synthtopia.com/content/?p=14138#comment-136434</guid>
		<description>Interesting.   
But people are just searing for info, this does not reflect use.  I mean, it could be people looking for help with problems. no? 
 
 </description>
		<content:encoded><![CDATA[<p>Interesting.<br />
But people are just searing for info, this does not reflect use.  I mean, it could be people looking for help with problems. no?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stretta</title>
		<link>http://www.synthtopia.com/content/2009/05/12/the-top-10-music-applications-in-the-world/#comment-136433</link>
		<dc:creator>stretta</dc:creator>
		<pubDate>Wed, 13 May 2009 12:56:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.synthtopia.com/content/?p=14138#comment-136433</guid>
		<description>Five times the interest in FL Studio compared to Ableton Live? </description>
		<content:encoded><![CDATA[<p>Five times the interest in FL Studio compared to Ableton Live?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://www.synthtopia.com/content/2009/05/12/the-top-10-music-applications-in-the-world/#comment-136432</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Wed, 13 May 2009 12:48:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.synthtopia.com/content/?p=14138#comment-136432</guid>
		<description>As a mathematician once said, &quot;there is a difference between data and information&quot;. 
 
LOL ;) </description>
		<content:encoded><![CDATA[<p>As a mathematician once said, &quot;there is a difference between data and information&quot;. </p>
<p>LOL <img src='http://www.synthtopia.com/content/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://www.synthtopia.com/content/2009/05/12/the-top-10-music-applications-in-the-world/#comment-136431</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Wed, 13 May 2009 12:45:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.synthtopia.com/content/?p=14138#comment-136431</guid>
		<description>latest versions of FLStudio kill ProTools ... </description>
		<content:encoded><![CDATA[<p>latest versions of FLStudio kill ProTools &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wi_ngo</title>
		<link>http://www.synthtopia.com/content/2009/05/12/the-top-10-music-applications-in-the-world/#comment-136427</link>
		<dc:creator>wi_ngo</dc:creator>
		<pubDate>Wed, 13 May 2009 03:43:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.synthtopia.com/content/?p=14138#comment-136427</guid>
		<description>One of my good friends has used DP exclusively for years.  But he&#039;s the only one I know of, and even he would admit that it&#039;s becoming more of a rarity to see it in use.  He seems to be gravitating towards Ableton. 
 
And the first commenter is exactly right.  Without any type of context, raw search data like that doesn&#039;t tell you anything.  You could also just gather that Pro Tools is simply the most recognizable brand. Not much of a revelation.  </description>
		<content:encoded><![CDATA[<p>One of my good friends has used DP exclusively for years.  But he&#039;s the only one I know of, and even he would admit that it&#039;s becoming more of a rarity to see it in use.  He seems to be gravitating towards Ableton. </p>
<p>And the first commenter is exactly right.  Without any type of context, raw search data like that doesn&#039;t tell you anything.  You could also just gather that Pro Tools is simply the most recognizable brand. Not much of a revelation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bobby</title>
		<link>http://www.synthtopia.com/content/2009/05/12/the-top-10-music-applications-in-the-world/#comment-136425</link>
		<dc:creator>bobby</dc:creator>
		<pubDate>Wed, 13 May 2009 03:32:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.synthtopia.com/content/?p=14138#comment-136425</guid>
		<description>with all the recent hype over Propellerhead&#039;s Record, it&#039;s interesting to see that Reason didn&#039;t even make the list. I personally know a LOT more reason users than MOTU DP users, but i guess that&#039;s anecdotal. </description>
		<content:encoded><![CDATA[<p>with all the recent hype over Propellerhead&#039;s Record, it&#039;s interesting to see that Reason didn&#039;t even make the list. I personally know a LOT more reason users than MOTU DP users, but i guess that&#039;s anecdotal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: arjun</title>
		<link>http://www.synthtopia.com/content/2009/05/12/the-top-10-music-applications-in-the-world/#comment-136422</link>
		<dc:creator>arjun</dc:creator>
		<pubDate>Wed, 13 May 2009 02:56:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.synthtopia.com/content/?p=14138#comment-136422</guid>
		<description>Yes, I think we&#039;ll be seeing more posts about Digidesign Pro Tools very soon. </description>
		<content:encoded><![CDATA[<p>Yes, I think we&#039;ll be seeing more posts about Digidesign Pro Tools very soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jusx</title>
		<link>http://www.synthtopia.com/content/2009/05/12/the-top-10-music-applications-in-the-world/#comment-136423</link>
		<dc:creator>jusx</dc:creator>
		<pubDate>Wed, 13 May 2009 02:56:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.synthtopia.com/content/?p=14138#comment-136423</guid>
		<description>I know i search more for pro tools than anything else just ogle at $30,000 HD systems (I&#039;m an LE user). Just my personal experience. </description>
		<content:encoded><![CDATA[<p>I know i search more for pro tools than anything else just ogle at $30,000 HD systems (I&#039;m an LE user). Just my personal experience.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pushakey</title>
		<link>http://www.synthtopia.com/content/2009/05/12/the-top-10-music-applications-in-the-world/#comment-136421</link>
		<dc:creator>pushakey</dc:creator>
		<pubDate>Wed, 13 May 2009 02:49:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.synthtopia.com/content/?p=14138#comment-136421</guid>
		<description>jrice is dead on...i cant even continue this comment </description>
		<content:encoded><![CDATA[<p>jrice is dead on&#8230;i cant even continue this comment</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JRice</title>
		<link>http://www.synthtopia.com/content/2009/05/12/the-top-10-music-applications-in-the-world/#comment-136420</link>
		<dc:creator>JRice</dc:creator>
		<pubDate>Wed, 13 May 2009 01:19:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.synthtopia.com/content/?p=14138#comment-136420</guid>
		<description>Well, think about it.  When do you search on something like your production environment? 
 
Okay, sure, you&#039;ll search on it when you&#039;re looking to buy... but that&#039;s once or twice a decade per person, right? 
 
So that leaves... support.  ...Doesn&#039;t it?  Isn&#039;t this a better indication of which music apps require the most research to actually use? 
 
[shrug]  As a mathematician once said, &quot;there is a difference between data and information&quot;.  What you have here is data.  Not information. </description>
		<content:encoded><![CDATA[<p>Well, think about it.  When do you search on something like your production environment? </p>
<p>Okay, sure, you&#039;ll search on it when you&#039;re looking to buy&#8230; but that&#039;s once or twice a decade per person, right? </p>
<p>So that leaves&#8230; support.  &#8230;Doesn&#039;t it?  Isn&#039;t this a better indication of which music apps require the most research to actually use? </p>
<p>[shrug]  As a mathematician once said, &quot;there is a difference between data and information&quot;.  What you have here is data.  Not information.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
