<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: A Map Of Who Sampled Micheal Jackson</title>
	<atom:link href="http://www.synthtopia.com/content/2009/07/02/a-map-of-who-sampled-micheal-jackson/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.synthtopia.com/content/2009/07/02/a-map-of-who-sampled-micheal-jackson/</link>
	<description>Synthesizer and electronic music news, synth and music software reviews and more!</description>
	<lastBuildDate>Sun, 08 Nov 2009 17:16:46 -0500</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Amgad</title>
		<link>http://www.synthtopia.com/content/2009/07/02/a-map-of-who-sampled-micheal-jackson/#comment-139424</link>
		<dc:creator>Amgad</dc:creator>
		<pubDate>Thu, 23 Jul 2009 14:03:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.synthtopia.com/content/?p=15322#comment-139424</guid>
		<description>very nice  
i like it :) 
 Love you Mike </description>
		<content:encoded><![CDATA[<p>very nice<br />
i like it <img src='http://www.synthtopia.com/content/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
 Love you Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ethan</title>
		<link>http://www.synthtopia.com/content/2009/07/02/a-map-of-who-sampled-micheal-jackson/#comment-139106</link>
		<dc:creator>Ethan</dc:creator>
		<pubDate>Sun, 12 Jul 2009 17:07:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.synthtopia.com/content/?p=15322#comment-139106</guid>
		<description>Hi, I&#039;m the guy who made the map, thanks much for posting it. I&#039;d love to do an interactive version with rollovers, but I lack the web mojo. If you&#039;re a coder and you&#039;d like to work with me on this, let me know. Also, you might also enjoy my map of Jackson 5 samples: &lt;a href=&quot;http://www.flickr.com/photos/ethanhein/3445713065/&quot; target=&quot;_blank&quot;&gt;http://www.flickr.com/photos/ethanhein/3445713065...&lt;/a&gt; </description>
		<content:encoded><![CDATA[<p>Hi, I&#039;m the guy who made the map, thanks much for posting it. I&#039;d love to do an interactive version with rollovers, but I lack the web mojo. If you&#039;re a coder and you&#039;d like to work with me on this, let me know. Also, you might also enjoy my map of Jackson 5 samples: <a href="http://www.flickr.com/photos/ethanhein/3445713065/" target="_blank"></a><a href="http://www.flickr.com/photos/ethanhein/3445713065.." rel="nofollow">http://www.flickr.com/photos/ethanhein/3445713065..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Torley</title>
		<link>http://www.synthtopia.com/content/2009/07/02/a-map-of-who-sampled-micheal-jackson/#comment-138854</link>
		<dc:creator>Torley</dc:creator>
		<pubDate>Fri, 03 Jul 2009 15:02:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.synthtopia.com/content/?p=15322#comment-138854</guid>
		<description>It would be sheer awesome if this were turned into an interactive music map, not unlike Ishkur&#039;s guide to EDM &#8212; rollover any song and it plays a comparison of MJ&#039;s original and the sampled bit. </description>
		<content:encoded><![CDATA[<p>It would be sheer awesome if this were turned into an interactive music map, not unlike Ishkur&#039;s guide to EDM &mdash; rollover any song and it plays a comparison of MJ&#039;s original and the sampled bit.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
